Usage Statistics for wvbg

Summary Period: November 2002
Generated 22-Nov-2002 08:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2002
Total Hits 2039
Total Files 1324
Total Pages 744
Total Visits 326
Total KBytes 7408
Total Unique Sites 318
Total Unique URLs 227
Total Unique Referrers 20
Total Unique Usernames 2
Total Unique User Agents 35
. Avg Max
Hits per Hour 42 234
Hits per Day 1019 1244
Files per Day 662 681
Pages per Day 372 639
Visits per Day 163 281
KBytes per Day 3704 4572
Hits by Response Code
Code 200 - OK 1324
Code 301 - Moved Permanently 13
Code 302 - Found 36
Code 304 - Not Modified 325
Code 401 - Unauthorized 8
Code 404 - Not Found 18
Code 416 - Requested Range Not Satisfiable 315

Daily usage for November 2002

Daily Statistics for November 2002
Day Hits Files Pages Visits Sites KBytes
21 795 38.99% 643 48.56% 105 14.11% 45 13.80% 53 16.67% 4572 61.72%
22 1244 61.01% 681 51.44% 639 85.89% 281 86.20% 267 83.96% 2836 38.28%

Hourly usage for November 2002

Hourly Statistics for November 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 162 7.95% 58 117 8.84% 47 94 12.63% 204 407 5.50%
1 53 106 5.20% 31 62 4.68% 24 49 6.59% 188 375 5.07%
2 104 208 10.20% 41 82 6.19% 55 110 14.78% 151 303 4.09%
3 118 236 11.57% 63 127 9.59% 95 190 25.54% 102 204 2.75%
4 61 123 6.03% 38 76 5.74% 42 85 11.42% 101 203 2.74%
5 111 222 10.89% 56 113 8.53% 29 59 7.93% 353 706 9.52%
6 73 147 7.21% 34 68 5.14% 20 41 5.51% 218 437 5.90%
7 15 31 1.52% 12 25 1.89% 5 11 1.48% 73 146 1.97%
8 18 36 1.77% 17 34 2.57% 5 10 1.34% 72 144 1.94%
9 30 61 2.99% 27 54 4.08% 5 10 1.34% 151 301 4.07%
10 43 87 4.27% 42 85 6.42% 0 1 0.13% 222 445 6.00%
11 27 54 2.65% 24 48 3.63% 2 5 0.67% 299 599 8.08%
12 53 107 5.25% 35 71 5.36% 4 9 1.21% 421 842 11.37%
13 70 141 6.92% 67 135 10.20% 2 5 0.67% 35 70 0.94%
14 13 27 1.32% 13 26 1.96% 1 2 0.27% 128 257 3.47%
15 1 2 0.10% 0 0 0.00% 0 1 0.13% 0 0 0.00%
16 4 8 0.39% 3 7 0.53% 3 6 0.81% 16 33 0.44%
17 23 46 2.26% 19 39 2.95% 2 5 0.67% 35 69 0.94%
18 22 45 2.21% 10 20 1.51% 6 12 1.61% 57 113 1.53%
19 42 84 4.12% 24 49 3.70% 5 11 1.48% 298 595 8.04%
20 16 32 1.57% 15 30 2.27% 2 5 0.67% 405 811 10.95%
21 3 6 0.29% 1 2 0.15% 2 4 0.54% 1 3 0.04%
22 1 3 0.15% 0 1 0.08% 1 2 0.27% 1 2 0.02%
23 32 65 3.19% 26 53 4.00% 8 17 2.28% 172 344 4.64%

Top 30 of 227 Total URLs
# Hits KBytes URL
1 311 15.25% 19 0.25% /patches/
2 69 3.38% 2056 27.75% /horde/imp/mailbox.php
3 47 2.31% 923 12.46% /horde/imp/message.php
4 45 2.21% 249 3.36% /
5 40 1.96% 14 0.19% /style.css
6 38 1.86% 0 0.00% /robots.txt
7 25 1.23% 224 3.02% /horde/imp/compose.php
8 20 0.98% 356 4.81% /changelog.shtml
9 14 0.69% 743 10.03% /download/fou4s-0.8.1-2.noarch.rpm
10 13 0.64% 215 2.90% /download.shtml
11 11 0.54% 95 1.28% /quickstart.shtml
12 10 0.49% 29 0.40% /horde/css.php
13 10 0.49% 69 0.93% /horde/imp/login.php
14 10 0.49% 1 0.01% /~rjahr/homepage/style.css
15 9 0.44% 108 1.45% /faq.shtml
16 9 0.44% 20 0.27% /~rjahr/shop/shop/admin.php
17 8 0.39% 44 0.60% /~rjahr/homepage/start.php
18 7 0.34% 6 0.08% /fou4s.ico
19 7 0.34% 12 0.16% /~max/ssh-eikon/
20 6 0.29% 5 0.07% /patches/fou4s-26
21 6 0.29% 49 0.67% /problems.shtml
22 6 0.29% 49 0.66% /screenshots.shtml
23 4 0.20% 32 0.43% /contrib.shtml
24 4 0.20% 22 0.29% /~rjahr/homepage/gb-form.php
25 3 0.15% 15 0.21% /README-0.8.1
26 3 0.15% 104 1.41% /download/fou4s-0.8.0-0.noarch.rpm
27 3 0.15% 1 0.02% /hauptteil.htm
28 3 0.15% 2 0.02% /kopfzeile.htm
29 3 0.15% 3 0.04% /menu.htm
30 3 0.15% 3 0.04% /~rjahr/homepage/

Top 10 of 227 Total URLs By KBytes
# Hits KBytes URL
1 69 3.38% 2056 27.75% /horde/imp/mailbox.php
2 47 2.31% 923 12.46% /horde/imp/message.php
3 14 0.69% 743 10.03% /download/fou4s-0.8.1-2.noarch.rpm
4 20 0.98% 356 4.81% /changelog.shtml
5 45 2.21% 249 3.36% /
6 25 1.23% 224 3.02% /horde/imp/compose.php
7 13 0.64% 215 2.90% /download.shtml
8 9 0.44% 108 1.45% /faq.shtml
9 3 0.15% 104 1.41% /download/fou4s-0.8.0-0.noarch.rpm
10 11 0.54% 95 1.28% /quickstart.shtml

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 311 15.25% 264 81.73% /patches/
2 45 2.21% 42 13.00% /
3 7 0.34% 5 1.55% /~max/ssh-eikon/
4 6 0.29% 2 0.62% /patches/fou4s-26
5 2 0.10% 2 0.62% /verwaltung/
6 1 0.05% 1 0.31% /altstadt/
7 1 0.05% 1 0.31% /beta/
8 1 0.05% 1 0.31% /brescia/info/info1_d.htm
9 1 0.05% 1 0.31% /download/
10 1 0.05% 1 0.31% /galerie/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 6 0.29% 228 80.28% /patches/fou4s-26
2 45 2.21% 31 10.92% /
3 311 15.25% 6 2.11% /patches/
4 7 0.34% 5 1.76% /~max/ssh-eikon/
5 3 0.15% 2 0.70% /hauptteil.htm
6 2 0.10% 2 0.70% /schulleben/
7 1 0.05% 1 0.35% /altstadt/
8 1 0.05% 1 0.35% /beta/
9 1 0.05% 1 0.35% /brescia/info/info1_d.htm
10 1 0.05% 1 0.35% /eltern/

Top 30 of 318 Total Sites
# Hits Files KBytes Visits Hostname
1 140 6.87% 134 10.12% 67 0.91% 1 0.31% pd9523212.dip.t-dialin.net
2 113 5.54% 99 7.48% 931 12.56% 3 0.92% pd9505fd6.dip.t-dialin.net
3 111 5.44% 39 2.95% 368 4.97% 3 0.92% pd9e6bb7b.dip.t-dialin.net
4 110 5.39% 28 2.11% 344 4.65% 1 0.31% pd95051c3.dip.t-dialin.net
5 103 5.05% 70 5.29% 841 11.35% 1 0.31% majoran.rz.uni-augsburg.de
6 82 4.02% 21 1.59% 146 1.97% 1 0.31% zeus.chchpoly.ac.nz
7 80 3.92% 74 5.59% 1400 18.89% 1 0.31% pd9505f9f.dip.t-dialin.net
8 47 2.31% 40 3.02% 237 3.20% 1 0.31% p50807058.dip.t-dialin.net
9 45 2.21% 38 2.87% 66 0.90% 1 0.31% agsb-d9b86d42.pool.mediaways.net
10 42 2.06% 28 2.11% 1 0.01% 1 0.31% daemon.shef.ac.uk
11 42 2.06% 17 1.28% 86 1.16% 1 0.31% p508069f6.dip.t-dialin.net
12 28 1.37% 23 1.74% 168 2.27% 1 0.31% dhcp065-024-165-130.columbus.rr.com
13 28 1.37% 27 2.04% 234 3.16% 2 0.61% p50807a29.dip.t-dialin.net
14 27 1.32% 0 0.00% 0 0.00% 1 0.31% pd9008e20.dip.t-dialin.net
15 27 1.32% 15 1.13% 47 0.64% 1 0.31% pop7-391.catv.wtnet.de
16 19 0.93% 19 1.44% 162 2.19% 1 0.31% cable2-146.gte.net
17 19 0.93% 19 1.44% 151 2.04% 2 0.61% pd9e95b0a.dip.t-dialin.net
18 18 0.88% 18 1.36% 120 1.62% 1 0.31% 66-81-103-195.o1.com
19 18 0.88% 18 1.36% 320 4.33% 0 0.00% webserver.hg-computer.de
20 17 0.83% 17 1.28% 77 1.05% 1 0.31% apoitiers-101-2-1-226.abo.wanadoo.fr
21 17 0.83% 16 1.21% 110 1.48% 1 0.31% dsl-217-9-58-188.berlikomm.net
22 17 0.83% 17 1.28% 77 1.05% 1 0.31% pd956662d.dip.t-dialin.net
23 16 0.78% 16 1.21% 107 1.44% 1 0.31% 1cust108.tnt4.phoenix.az.da.uu.net
24 16 0.78% 16 1.21% 113 1.53% 1 0.31% hedi1.debis.at
25 16 0.78% 16 1.21% 106 1.43% 1 0.31% mdmgrp1-48.accesstoledo.net
26 15 0.74% 10 0.76% 0 0.00% 1 0.31% www.buhmann.de
27 13 0.64% 13 0.98% 39 0.53% 1 0.31% pd9e1d445.dip.t-dialin.net
28 12 0.59% 12 0.91% 31 0.41% 1 0.31% 12.211.77.189
29 12 0.59% 12 0.91% 31 0.41% 1 0.31% scf3-fe0-1.wc.optusnet.com.au
30 11 0.54% 0 0.00% 0 0.00% 0 0.00% mail-gw2.industriehansa.de

Top 10 of 318 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80 3.92% 74 5.59% 1400 18.89% 1 0.31% pd9505f9f.dip.t-dialin.net
2 113 5.54% 99 7.48% 931 12.56% 3 0.92% pd9505fd6.dip.t-dialin.net
3 103 5.05% 70 5.29% 841 11.35% 1 0.31% majoran.rz.uni-augsburg.de
4 111 5.44% 39 2.95% 368 4.97% 3 0.92% pd9e6bb7b.dip.t-dialin.net
5 110 5.39% 28 2.11% 344 4.65% 1 0.31% pd95051c3.dip.t-dialin.net
6 18 0.88% 18 1.36% 320 4.33% 0 0.00% webserver.hg-computer.de
7 47 2.31% 40 3.02% 237 3.20% 1 0.31% p50807058.dip.t-dialin.net
8 28 1.37% 27 2.04% 234 3.16% 2 0.61% p50807a29.dip.t-dialin.net
9 28 1.37% 23 1.74% 168 2.27% 1 0.31% dhcp065-024-165-130.columbus.rr.com
10 19 0.93% 19 1.44% 162 2.19% 1 0.31% cable2-146.gte.net

Top 20 of 20 Total Referrers
# Hits Referrer
1 671 32.91% - (Direct Request)
2 288 14.12% http://fou4s.gaugusch.at/patches/
3 170 8.34% http://fou4s.gaugusch.at/
4 40 1.96% http://fou4s.gaugusch.at/download.shtml
5 17 0.83% http://fou4s.gaugusch.at/screenshots.shtml
6 17 0.83% http://fou4s.gaugusch.at:80/patches/
7 10 0.49% http://fou4s.gaugusch.at/quickstart.shtml
8 9 0.44% http://freshmeat.net/
9 7 0.34% http://fou4s.gaugusch.at/faq.shtml
10 6 0.29% http://fou4s.gaugusch.at/problems.shtml
11 6 0.29% http://freshmeat.net/projects/fou4s/
12 5 0.25% http://fou4s.gaugusch.at/beta/
13 4 0.20% http://fou4s.gaugusch.at/index.shtml
14 3 0.15% http://fou4s.gaugusch.at/contrib.shtml
15 2 0.10% http://www.google.at/search
16 2 0.10% http://www.google.com/search
17 1 0.05% about:blank
18 1 0.05% http://bookmarks.profzone.ch/index.phtml
19 1 0.05% http://susefaq.sourceforge.net/you.html
20 1 0.05% http://www.google.de/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% install gnome updates suse
2 1 50.00% suse online update

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 377 18.49% 354 26.74% 2761 37.27% 1 0.31% webmail
2 85 4.17% 84 6.34% 663 8.95% 1 0.31% vistein

Top 15 of 35 Total User Agents
# Hits User Agent
1 507 24.87% fou4s-0.8.1
2 110 5.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.0.1) Gec
3 106 5.20% Mozilla/5.0 Galeon/1.2.5 (X11; Linux i686; U;) Gecko/20021014
4 82 4.02% Mozilla/3.01Gold (Macintosh; I; 68K)
5 79 3.87% fou4s-0.7.2
6 39 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 30 1.47% Mozilla/5.0 (compatible; Konqueror/3; Linux)
8 28 1.37% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.0.1) Gecko/20020
9 23 1.13% Mozilla/4.0 (compatible; MSIE 5.0; Windows 2000) Opera 5.12
10 20 0.98% Mozilla/3.01 (compatible;)
11 19 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; QXW0339m)
12 18 0.88% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 18 0.88% phpNetMind/0.1@linux-administrator.com
14 17 0.83% Mozilla/5.0 (Windows; U; Windows NT 5.0; de-DE; rv:1.0.1) Gec
15 16 0.78% Mozilla/4.0 (compatible; MSIE 5.0; Linux 2.4.18-4GB i686) Ope

Usage by Country for November 2002

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 1047 51.35% 718 54.23% 4694 63.36% Network
2 375 18.39% 217 16.39% 1462 19.74% Germany
3 189 9.27% 141 10.65% 513 6.92% Unresolved/Unknown
4 136 6.67% 91 6.87% 332 4.48% US Commercial
5 82 4.02% 21 1.59% 146 1.97% New Zealand (Aotearoa)
6 51 2.50% 34 2.57% 27 0.36% United Kingdom
7 38 1.86% 18 1.36% 1 0.01% Switzerland
8 35 1.72% 26 1.96% 115 1.55% Austria
9 18 0.88% 9 0.68% 1 0.01% Netherlands
10 17 0.83% 17 1.28% 77 1.05% France
11 12 0.59% 12 0.91% 31 0.41% Australia
12 12 0.59% 6 0.45% 0 0.00% Denmark
13 8 0.39% 4 0.30% 0 0.00% Czech Republic
14 4 0.20% 2 0.15% 0 0.00% Brazil
15 4 0.20% 2 0.15% 0 0.00% Finland
16 2 0.10% 1 0.08% 0 0.00% Canada
17 2 0.10% 1 0.08% 0 0.00% Cyprus
18 2 0.10% 1 0.08% 0 0.00% Estonia
19 2 0.10% 1 0.08% 0 0.00% Sweden
20 2 0.10% 1 0.08% 0 0.00% Uruguay
21 1 0.05% 1 0.08% 9 0.12% Taiwan


Generated by Webalizer Version 2.01